Synonymous To Quality And Strength

Dipti Metal Industries is a technology driven organization engaged in the Supply of Steel Products. We are a reputed Manufacturer, Stockiest, Supplier, and Exporter of a Pipe Fittings, Flanges, Fasteners. We offering our productcs in Stainless Steel, Carbon Steel, Alloy steel and Nickel Based Alloys. We offer for Wires and Bright Bars but indirect manufacturer. We have included other steel products as Pipes, Sheets, Plates,Ring, Coils offering this from direct Indian Mill. We also produce other alloy steel as per drawing the needs of indigenous industries in India. Owing to our rich experience and market expertise in the field, We have able to meet the exact requirement of the clients. We are ISO 9001-2008 Certified company for maintaining consistent quality throughout our business process. We are committed offer good service to the clients through professional & pragmatic, innovative & cooperative spirit. We aim at providing maximum satisfaction to the clients through our quality products and innovative services. Subsequently, We are reckoned as one of the credible Steel Flanges and Pipe Fittings, Fasteners Exporters and Suppliers in the business.
Most of Steel Grades DMI working regular
| S235JRG2 | 1.0037 | 316LHMO | 1.4435 | 654 SMo | 1.4652 | ||
| before (St 37.2) | 316LN | 1.4429 1.4406 | 660 (A286) | 1.498 | |||
| ST 52.3 | 1.057 | 316Ti | 1.4571 | 904L | 1.4539 | ||
| CS (C22) | 1.0402 | 317 | 1.4449 | Alu 6061 | 3.3211 | ||
| CS (C22.8) | 1.046 | 317L | 1.4438 | Alu 5154 | 3.3635 | ||
| Low Temp CS | 1.0508 | 317LNM | 1.4434 1.4439 | Cunifer® 10 | 2.0872 | ||
| High Yield Steel | 318 | 1.4583 | Cunifer® 30 | 2.0882 | |||
| 3½ Nickel Steel | 1.5639 | 321 | 1.4541 | Duplex 4462 | 1.4462 | ||
| 5 Chrome ½ Moly | 1.7362 | 321H | 1.4878 | Nickel 200 | 2.4066 | ||
| 1¼ Chrome | 1.7733 1.7335 | 327 | 1.4821 | Nickel 201 | 2.4068 | ||
| ½ Moly | 329 | 1.446 | Magnesium | 3.5312 | |||
| 2¼ Chrome ½ Moly | 1.738 | 330 | 1.4864 | Monel® 400 | 2.436 | ||
| 9 Chrome 1 Moly | 1.7386 | 347 | 1.455 | Monel® K500 | 2.4375 | ||
| X12 Chrome 091 Moly | 1.4903 | 348 | 1.4546 | Incoloy® 25-6MO | 1.4529 | ||
| 17-4PH | 1.4542 | 353 MA | 1.4854 | Incoloy® 800 | 1.4876 | ||
| 153 MA | 1.4818 | 403 | 1.4 | Incoloy® 800H | 1.4958 | ||
| 201 | 1.4372 | 405 | 1.4002 1.4724 | Incoloy® 800HT | 1.4959 | ||
| 202 | 1.4371 | 409 | 1.4512 | Incoloy® 825 | 2.4858 | ||
| 248 SV | 1.4418 | 410 | 1.4006 1.4024 | Inconel® 600 | 2.4816 | ||
| 253 MA | 1.4835 | 410S | 1.4001 | Inconel® 601 | |||
| 254 SMo | 1.4547 | 414 | 1.4008 | Inconel® 617 | |||
| 301 | 1.431 | 416 | 1.4005 | Inconel® 625 | 2.4856 | ||
| 301LN | 1.4318 | 420 | 1.4021 1.4034 1.4028 | Inconel® 690 | |||
| 302 | 1.4300 1.4319 | 420C | 1.4034 | Inconel® 718 | |||
| 303 | 1.4305 | 420F | 1.4028 | Inconel® X750 | 2.4669 | ||
| 304 | 1.4301 | 422 | 1.4935 | Hastelloy® B2 | 2.4617 | ||
| 304H | 1.4948 | 430 | 1.4016 | Hastelloy® B3 | 2.46 | ||
| 304L 304 304L | 1.4306 1.4307 | 430F | 1.4104 | Hastelloy® C | |||
| 304LN | 1.4311 | 430Ti 439 | 1.451 | Hastelloy® C22 | 2.4602 | ||
| 309 | 1.4828 | 431 | 1.4057 | Hastelloy® C276 | 2.4819 | ||
| 309S | 1.4833 | 434 | 1.4113 | Hastelloy® C4 | 2.461 | ||
| 310 | 1.4845 | 440 444 | 1.4521 | Hastelloy® X | |||
| 310L | 1.4335 | 440A | 1.4109 1.4110 | Titanium GR. 1 | 3.7025 | ||
| 310S | 1.4845 | 440B | 1.4112 | Titanium GR. 2 | 3.7035 | ||
| 310 314 | 1.4841 | 440C | 1.4125 | Titanium GR. 3 | 3.7055 | ||
| 316 | 1.4401 1.4436 | 446-1 | 1.4749 | Titanium GR. 5 | 3.7165 | ||
| 316H | 1.4919 | 630 (17-4PH) | 1.4542 | Titanium GR. 7 | 3.7235 | ||
| 316L 316 316L | 1.4404 1.4432 | 631 (17-7PH) | 1.4568 |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Dipti Metal Industries
Products Manufacturers - Manage by Indianyellowpages.com